
KBS TD2.0 GRAPHITE DRIVER SHAFTS (0.335)
THE NEXT GENERATION OF TD IS HERE.
Next Generation design in multiple weight options engineered to optimize spin and launch.
Premium materials and Tour Driven profile combine to deliver more consistent dispersion and performance.
Features the KBS Butt to Tip Energy Transfer model with optimized torsional stiffness to enhance club head speed and stability while maintaining the exceptional feel KBS is known for.
Weight, flex and trajectory matched to provide multiple fitting options for a wide range of player types.
SPECIFICATIONS :
| SHAFT FLEX | WEIGHT | TIP DIAMETER | LENGTH |
|---|---|---|---|
| R2 | 50g | .335 | 46' |
| R | 50g, 60g | .335 | 46' |
| S | 50g, 60g, 70g | .335 | 46" |
| X | 60g, 70g | .335 | 46' |
| Tour X | 70g | .335 | 46" |
TRIMMING SPECIFICATIONS :
| WEIGHT | FLEX | FREQUENCY | STANDARD TRIM DRIVER | STANDARD TRIM 3W | STANDARD TRIM 4W | STANDARD TRIM 5W | STANDARD TRIM 7W | STANDARD TRIM 9W |
|---|---|---|---|---|---|---|---|---|
| 40g, 50g, 60g | CAT1 | 4" | No Tip - Straight In | 1" | 1.25" | 1.5" | 2" | 2" |
| 40g, 50g, 60g | CAT2 | 5.5" | No Tip - Straight In | 1" | 1.25" | 1.5" | 2" | 2" |
| 50g, 60g, 70g | CAT3 | 6.5" | No Tip - Straight In | 1" | 1.25" | 1.5" | 2" | 2" |
| 60g, 70g, 80g | CAT4 | 7.5" | No Tip - Straight In | 1" | 1.25" | 1.5" | 2" | 2" |
| 60g, 70g, 80g | CAT5 | 8.5" | No Tip - Straight In | 1" | 1.25" | 1.5" | 2" | 2" |
Original: $150.00
-65%$150.00
$52.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
THE NEXT GENERATION OF TD IS HERE.
Next Generation design in multiple weight options engineered to optimize spin and launch.
Premium materials and Tour Driven profile combine to deliver more consistent dispersion and performance.
Features the KBS Butt to Tip Energy Transfer model with optimized torsional stiffness to enhance club head speed and stability while maintaining the exceptional feel KBS is known for.
Weight, flex and trajectory matched to provide multiple fitting options for a wide range of player types.
SPECIFICATIONS :
| SHAFT FLEX | WEIGHT | TIP DIAMETER | LENGTH |
|---|---|---|---|
| R2 | 50g | .335 | 46' |
| R | 50g, 60g | .335 | 46' |
| S | 50g, 60g, 70g | .335 | 46" |
| X | 60g, 70g | .335 | 46' |
| Tour X | 70g | .335 | 46" |
TRIMMING SPECIFICATIONS :
| WEIGHT | FLEX | FREQUENCY | STANDARD TRIM DRIVER | STANDARD TRIM 3W | STANDARD TRIM 4W | STANDARD TRIM 5W | STANDARD TRIM 7W | STANDARD TRIM 9W |
|---|---|---|---|---|---|---|---|---|
| 40g, 50g, 60g | CAT1 | 4" | No Tip - Straight In | 1" | 1.25" | 1.5" | 2" | 2" |
| 40g, 50g, 60g | CAT2 | 5.5" | No Tip - Straight In | 1" | 1.25" | 1.5" | 2" | 2" |
| 50g, 60g, 70g | CAT3 | 6.5" | No Tip - Straight In | 1" | 1.25" | 1.5" | 2" | 2" |
| 60g, 70g, 80g | CAT4 | 7.5" | No Tip - Straight In | 1" | 1.25" | 1.5" | 2" | 2" |
| 60g, 70g, 80g | CAT5 | 8.5" | No Tip - Straight In | 1" | 1.25" | 1.5" | 2" | 2" |






















